Back to round index.
Cork Scrabble Tournament
Address Hotel, 23rd - 24th March 2024
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
McMahon(GM), Kevin | 1 | 422 | Weatherhead(Exp), Feargal | 4 | 386 | 36 |
Goodwin(Exp), Andy | 3 | 440 | Clarke, Charlie | 13 | 331 | 109 |
Costello, Catherine | 5 | 433 | Weatherhead, Pauline | 11 | 388 | 45 |
Dilger, Oisin | 6 | 460 | Donnelly, Liam | 7 | 263 | 197 |
Broderick, Chris | 8 | 382 | Kingston, Hannah | 21 | 356 | 26 |
Frizelle, Jennie | 12 | 428 | Po, Brian | 2 | 416 | 12 |
Cunningham-Ryan, John | 14 | 414 | O'Brien, Breda | 9 | 306 | 108 |
Bartlett, Darius | 16 | 371 | Eckbauer, Deirdre | 15 | 354 | 17 |
Long, Finbarr | 18 | 388 | Kenny, Bronagh | 26 | 331 | 57 |
Jackson, Eoin | 19 | 442 | Carroll, Nadine | 33 | 235 | 207 |
Bjorkman, Marten | 20 | 395 | Osborne, Gerry | 36 | 367 | 28 |
Ryan, Marie | 22 | 439 | Meghen, Eileen | 10 | 373 | 66 |
Morgan, Mary | 23 | 429 | Creaven, Anne | 24 | 306 | 123 |
Winick, John | 25 | 360 | McDonald, Marie | 34 | 311 | 49 |
Harpur, Aileesh | 27 | 396 | O'Sullivan, Maeve | 31 | 388 | 8 |
Campbell, Sally | 28 | 412 | Osborne, Vincent | 37 | 338 | 74 |
Ryan, Paula | 29 | 402 | Mernagh, Martin | 32 | 319 | 83 |
Colford, Jennifer | 35 | 391 | McInerney, Ber | 17 | 367 | 24 |
Mallon, Ann | 38 | 406 | Hore, Ger | 30 | 328 | 78 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.