Back to round index.
Cork Scrabble Tournament
Address Hotel, 23rd - 24th March 2024
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 10–1 | +1087 | 186 | 195 | +9 | A | Kevin McMahon(GM) (#1) | 2W:473-311:#18 | starts vs. #7 @1 |
2 | 9–2 | +794 | 168 | 173 | +5 | A | Andy Goodwin(Exp) (#3) | 1W:419-378:#8 | replies vs. #18 @19 |
3 | 8–3 | +446 | 157 | 162 | +5 | A | Catherine Costello (#5) | 2W:490-432:#16 | starts vs. #8 @3 |
4 | 8–3 | +227 | 142 | 160 | +18 | A | Oisin Dilger (#6) | 2L:396-428:#22 | replies vs. #2 @2 |
5 | 7–4 | +915 | 167 | 159 | −8 | A | Feargal Weatherhead(Exp) (#4) | 1L:407-509:#2 | replies vs. #11 @8 |
6 | 7–4 | +781 | 179 | 160 | −19 | A | Brian Po (#2) | 2W:509-407:#4 | starts vs. #6 @2 |
7 | 7–4 | +417 | 129 | 134 | +5 | A | Pauline Weatherhead (#11) | 1W:363-349:#19 | starts vs. #4 @8 |
8 | 7–4 | +24 | 135 | 142 | +7 | A | Chris Broderick (#8) | 2L:378-419:#3 | replies vs. #5 @3 |
9 | 7–4 | −103 | 112 | 136 | +24 | B | Marie Ryan (#22) | 1W:428-396:#6 | replies vs. #35 @6 |
10 | 7–4 | −184 | 112 | 132 | +20 | B | Hannah Kingston (#21) | 1W:452-382:#35 | replies vs. #12 @9 |
11 | 7–4 | −298 | 113 | 138 | +25 | A | Finbarr Long (#18) | 1L:311-473:#1 | starts vs. #3 @19 |
12 | 6–5 | +398 | 142 | 131 | −11 | A | Liam Donnelly (#7) | 1L:346-359:#12 | replies vs. #1 @1 |
13 | 6–5 | +269 | 112 | 100 | −12 | B | Marten Bjorkman (#20) | 2L:343-389:#29 | replies vs. #28 @11 |
14 | 6–5 | +127 | 127 | 138 | +11 | A | Jennie Frizelle (#12) | 2W:359-346:#7 | starts vs. #21 @9 |
15 | 6–5 | +46 | 97 | 105 | +8 | B | Paula Ryan (#29) | 1W:389-343:#20 | replies vs. #19 @4 |
16 | 6–5 | −4 | 0 | 125 | B | Jennifer Colford (#35) | 2L:382-452:#21 | starts vs. #22 @6 | |
17 | 6–5 | −48 | 99 | 130 | +31 | B | Sally Campbell (#28) | 2L:394-402:#14 | starts vs. #20 @11 |
18 | 6–5 | −122 | 103 | 114 | +11 | B | John Winick (#25) | 2W:377-357:#23 | replies vs. #37 @10 |
19 | 6–5 | −279 | 118 | 122 | +4 | A | John Cunningham-Ryan (#14) | 1W:402-394:#28 | starts vs. #30 @12 |
20 | 5–6 | +273 | 114 | 104 | −10 | A | Deirdre Eckbauer (#15) | 2W:345-251:#34 | replies vs. #9 @13 |
21 | 5–6 | +148 | 133 | 102 | −31 | A | Breda O'Brien (#9) | 2W:427-329:#17 | starts vs. #15 @13 |
22 | 5–6 | +45 | 114 | 115 | +1 | A | Darius Bartlett (#16) | 1L:432-490:#5 | replies vs. #13 @7 |
23 | 5–6 | +29 | 112 | 118 | +6 | B | Eoin Jackson (#19) | 2L:349-363:#11 | starts vs. #29 @4 |
24 | 5–6 | +22 | 124 | 108 | −16 | A | Charlie Clarke (#13) | 2L:309-339:#27 | starts vs. #16 @7 |
25 | 5–6 | −81 | 101 | 106 | +5 | B | Aileesh Harpur (#27) | 1W:339-309:#13 | starts vs. #17 @5 |
26 | 5–6 | −206 | 97 | 108 | +11 | B | Ger Hore (#30) | 1L:280-368:#24 | replies vs. #14 @12 |
27 | 5–6 | −224 | 104 | 97 | −7 | B | Anne Creaven (#24) | 2W:368-280:#30 | starts vs. #38 @14 |
28 | 5–6 | −512 | 0 | 97 | B | Vincent Osborne (#37) | 2L:294-342:#31 | starts vs. #25 @10 | |
29 | 4–7 | +132 | 132 | 97 | −35 | A | Eileen Meghen (#10) | 1W:494-337:#26 | replies vs. #33 @17 |
30 | 4–7 | +30 | 82 | 71 | −11 | B | Maeve O'Sullivan (#31) | 1W:342-294:#37 | replies vs. #26 @16 |
31 | 4–7 | −231 | 113 | 107 | −6 | A | Ber McInerney (#17) | 1L:329-427:#9 | replies vs. #27 @5 |
32 | 4–7 | −288 | 0 | 82 | B | Gerry Osborne (#36) | 1W:424-237:#33 | replies vs. #32 @18 | |
33 | 4–7 | −289 | 0 | 84 | B | Ann Mallon (#38) | 1L:262-269:#32 | replies vs. #24 @14 | |
34 | 4–7 | −398 | 104 | 97 | −7 | B | Mary Morgan (#23) | 1L:357-377:#25 | starts vs. #34 @15 |
35 | 3–8 | −347 | 102 | 84 | −18 | B | Bronagh Kenny (#26) | 2L:337-494:#10 | starts vs. #31 @16 |
36 | 2–9 | −344 | 65 | 53 | −12 | B | Martin Mernagh (#32) | 2W:269-262:#38 | starts vs. #36 @18 |
37 | 2–9 | −609 | 56 | 59 | +3 | B | Marie McDonald (#34) | 1L:251-345:#15 | replies vs. #23 @15 |
38 | 1–10 | −1643 | 56 | 48 | −8 | B | Nadine Carroll (#33) | 2L:237-424:#36 | starts vs. #10 @17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.