Back to round index.
Cork Scrabble Tournament
Address Hotel, 23rd - 24th March 2024
Table | Player | Opponent |
---|---|---|
9 | Darius Bartlett (#16) replies | Deirdre Eckbauer (#15) starts |
11 | Marten Bjorkman (#20) starts | Gerry Osborne (#36) replies |
5 | Chris Broderick (#8) starts | Hannah Kingston (#21) replies |
8 | Sally Campbell (#28) starts | Vincent Osborne (#37) replies |
17 | Nadine Carroll (#33) replies | Eoin Jackson (#19) starts |
4 | Charlie Clarke (#13) replies | Andy Goodwin(Exp) (#3) starts |
7 | Jennifer Colford (#35) replies | Ber McInerney (#17) starts |
2 | Catherine Costello (#5) starts | Pauline Weatherhead (#11) replies |
14 | Anne Creaven (#24) replies | Mary Morgan (#23) starts |
6 | John Cunningham-Ryan (#14) replies | Breda O'Brien (#9) starts |
12 | Oisin Dilger (#6) replies | Liam Donnelly (#7) starts |
12 | Liam Donnelly (#7) starts | Oisin Dilger (#6) replies |
9 | Deirdre Eckbauer (#15) starts | Darius Bartlett (#16) replies |
3 | Jennie Frizelle (#12) replies | Brian Po (#2) starts |
4 | Andy Goodwin(Exp) (#3) starts | Charlie Clarke (#13) replies |
16 | Aileesh Harpur (#27) starts | Maeve O'Sullivan (#31) replies |
13 | Ger Hore (#30) replies | Ann Mallon (#38) starts |
17 | Eoin Jackson (#19) starts | Nadine Carroll (#33) replies |
19 | Bronagh Kenny (#26) starts | Finbarr Long (#18) replies |
5 | Hannah Kingston (#21) replies | Chris Broderick (#8) starts |
19 | Finbarr Long (#18) replies | Bronagh Kenny (#26) starts |
13 | Ann Mallon (#38) starts | Ger Hore (#30) replies |
18 | Marie McDonald (#34) replies | John Winick (#25) starts |
7 | Ber McInerney (#17) starts | Jennifer Colford (#35) replies |
1 | Kevin McMahon(GM) (#1) starts | Feargal Weatherhead(Exp) (#4) replies |
10 | Eileen Meghen (#10) replies | Marie Ryan (#22) starts |
15 | Martin Mernagh (#32) starts | Paula Ryan (#29) replies |
14 | Mary Morgan (#23) starts | Anne Creaven (#24) replies |
6 | Breda O'Brien (#9) starts | John Cunningham-Ryan (#14) replies |
16 | Maeve O'Sullivan (#31) replies | Aileesh Harpur (#27) starts |
11 | Gerry Osborne (#36) replies | Marten Bjorkman (#20) starts |
8 | Vincent Osborne (#37) replies | Sally Campbell (#28) starts |
3 | Brian Po (#2) starts | Jennie Frizelle (#12) replies |
10 | Marie Ryan (#22) starts | Eileen Meghen (#10) replies |
15 | Paula Ryan (#29) replies | Martin Mernagh (#32) starts |
1 | Feargal Weatherhead(Exp) (#4) replies | Kevin McMahon(GM) (#1) starts |
2 | Pauline Weatherhead (#11) replies | Catherine Costello (#5) starts |
18 | John Winick (#25) starts | Marie McDonald (#34) replies |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.