Back to round index.

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11574 10 11 25 35 72 8.0- 5.0+80AEileen Meghen (#8)
226122 26 32 33 70 78 9.0- 5.0-97AChris Broderick (#7)
329822 30 43 61 67 75 7.0- 7.0-110BMarie Ryan (#17)
435228 41 46 50 65 122 7.0- 7.0-104BPauline Weatherhead (#12)
535910 20 22 66 102 139 7.0- 6.0+24BRita Hennessey (#10)
636210 17 71 80 90 94 8.0- 6.0+261CMaria Frizelle (#22)
73914 39 60 69 107 11210.0- 4.0+792ATheresa Scallan (#4)
84169 55 61 77 87 127 6.0- 8.0-165CJohn Winick (#19)
942036 45 60 82 96 101 8.0- 5.0+453ALiam Donnelly (#6)
104265 42 55 56 100 168 7.0- 7.0+98CDeirdre Eckbauer (#20)
1145811 19 86 104 116 12213.0- 1.0+1893AKevin McMahon(GM) (#1)
1246741 49 51 86 109 131 9.0- 4.0+598ARonan Webb (#3)
1349514 38 53 97 104 189 7.0- 7.0+126AEd Miliano (#5)
1453153 61 79 91 105 142 7.0- 7.0+196BFinbarr Long (#11)
1563023 55 120 140 144 148 9.0- 4.0+1001AFeargal Weatherhead(Exp) (#2)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.