Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 12–2 | +1859 | A | Lukeman Owolabi (#2) | 2L:421-500:#1 |
2 | 12–2 | +1671 | A | Kevin McMahon (#1) | 1W:500-421:#2 |
3 | 9–5 | +565 | A | Feargal Weatherhead (#3) | 1L:381-446:#4 |
4 | 9–5 | +520 | A | Celine McCart (#4) | 2W:446-381:#3 |
5 | 9–5 | +217 | B | Pauline Russell (#8) | 2W:414-398:#11 |
6 | 8–6 | +205 | A | Eileen Meghen (#6) | 1W:362-358:#16 |
7 | 8–6 | +147 | B | Sean Pardue (#13) | 1W:427-385:#5 |
8 | 8–6 | −242 | A | Darius Bartlett (#7) | 1W:468-383:#10 |
9 | 8–6 | −291 | C | John Kennedy (#17) | 2W:380-330:#21 |
10 | 7½–6½ | −283 | B | Rita Hennessy (#11) | 1L:398-414:#8 |
11 | 7–7 | +196 | C | Hannah Kingston (#16) | 2L:358-362:#6 |
12 | 7–7 | +107 | A | Liam Donnelly (#5) | 2L:385-427:#13 |
13 | 7–7 | −11 | B | John McCart (#10) | 2L:383-468:#7 |
14 | 7–7 | −278 | C | Jennie Frizelle (#15) | 1W:413-310:#14 |
15 | 6–8 | +33 | C | Una Meehan (#21) | 1L:330-380:#17 |
16 | 6–8 | −92 | C | Anne Creaven (#14) | 2L:310-413:#15 |
17 | 6–8 | −236 | B | Pauline Weatherhead (#12) | 2W:434-362:#20 |
18 | 5½–8½ | −946 | C | Ronnie Gordon (#20) | 1L:362-434:#12 |
19 | 5–9 | −303 | B | Deirdre Eckbauer (#9) | 2W:361-321:#18 |
20 | 4–10 | −827 | C | Aileesh Harpur (#18) | 1L:321-361:#9 |
21 | 3–11 | −770 | C | Ger Hore (#22) | 2L:365-476:#19 |
22 | 2–12 | −955 | C | Phyllis Lambe (#19) | 1W:476-365:#22 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.